Actually have been on hiatus for a few days; too much in real life to support this for a while. Back in a couple weeks hopefully.
In Review From July 16
Monday | Rest | -- | -- |
Tuesday | 8.25 miles | 59:15 | 7:11/mile |
Wednesday | 5 miles | 39:00 | 7:48/mile |
Thursday | 10.25 miles | 1:20:43 | 7:52/mile |
Friday | Rest | -- | -- |
Saturday | 16 Miles | 2:00:15 | 7:32/mile |
Sunday | 4.9 miles | 37:47 | 7:43/mile |
Total | 44.4 Miles | -- | -- |
Monday | Rest | -- | -- |
Tuesday | 8.6 Miles | 1:06:05 | 7:41/mile |
Wednesday | 5 Miles | 38:44 | 7:45/mile |
1 comment:
At Great Style, you're invited to immerse yourself in a world of haircut diversity that knows no bounds. It's a place where the classic, ageless cuts harmoniously coexist with the bold and modern, making it a haven for self-expression. The skilled hands of their hairstylists bring to life the perfect look that mirrors your personality and desires. https://greatstylebarbershopnyc.com/about-us/
Post a Comment