a restful taper. Work's still nuts. Missed yesterday's run due to being tired. (A couple 14-hour days will do that, but the upshot of an extra day off? Today's LR was wicked fast.) Expect this heavy workload to settle out by the middle of the week.
Week in Review
Monday | Rest | -- | -- |
Tuesday | 7.9 miles | 59:12 | 7:32/mile (Intervals) |
Wednesday | 5.0 miles | 39:00 | 7:48/mile |
Thursday | 4.15 miles | 31:04 | 7:29/mile |
Friday | Rest | -- | -- |
Saturday | Rest (unscheduled) | -- | -- |
Sunday | 16.5 miles | 2:03:27 | 7:29/mile |
Total | 33.5 Miles | -- | -- |
1 comment:
That's quite some speed for a long run. But remember, you're supposed to be resting and recovering.
Tapering can drive you insane, doesn't it?
Post a Comment